
| Top Firms for Early Stage Companies |
| No. Deals in 2007* | VC | Location |
| 19 | Maryland Technology Development Corporation | Columbia, MD |
| 16 | Draper Fisher Jurvetson | Menlo Park, CA |
| 15 | Ben Franklin Technology Partners Southeastern PA | Philadelphia, PA |
| 15 | Innovation Works, Inc. | Pittsburgh, PA |
| 14 | New Enterprise Associates | Baltimore, MD |
| 13 | Ben Franklin Technology Partners of Northeastern PA | Bethlehem, PA |
| 13 | First Round Capital | West Conshohocken, PA |
| 12 | Mohr Davidow Ventures | Menlo Park, CA |
| 11 | Kleiner Perkins Caufield & Byers | Menlo Park, CA |
| 10 | Domain Associates LLC | Princeton, NJ |
| 10 | General Catalyst Partners | Cambridge, MA |
| 10 | Intel Capital | Santa Clara, CA |
| 10 | Village Ventures | Williamstown, MA |
| 9 | InterWest Partners | Menlo Park, CA |
| 9 | Labrador Ventures | Palo Alto, CA |
| 9 | Polaris Venture Partners | Waltham, MA |
| 9 | SV Life Sciences Advisers | Boston, MA |
| 9 | vSpring Capital | Salt Lake City, UT |
| 8 | Connecticut Innovations, Inc. | Rocky Hill, CT |
| 8 | HealthCare Ventures LLC | Cambridge, MA |
| 8 | Illinois Ventures LLC | Chicago, IL |
| 8 | North Bridge Venture Partners | Waltham, MA |
| 8 | Prism Venture Partners | Westwood, MA |
| 8 | Sigma Partners | Menlo Park, CA |
| 8 | True Ventures | Palo Alto, CA |
| 7 | ARCH Venture Partners | Chicago, IL |
| 7 | Atlas Venture, Ltd. | Waltham, MA |
| 7 | DCM Doll Capital Management | Menlo Park, CA |
| 7 | Khosla Ventures | Menlo Park, CA |
| 7 | Matrix Partners | Waltham, MA |
| 7 | New Leaf Venture Partners, LLC | New York, NY |
| 7 | OVP Venture Partners | Kirkland, WA |
| 7 | Pequot Capital Management, Inc. | Westport, CT |
| 7 | VantagePoint Venture Partners | San Bruno, CA |
| 6 | Accel Partners | Palo Alto, CA |
| 6 | Azure Capital Partners | San Francisco, CA |
| 6 | Band of Angels | Menlo Park, CA |
| 6 | CMEA Ventures | San Francisco, CA |
| 6 | Foundation Capital | Menlo Park, CA |
| 6 | Highland Capital Partners LLC | Lexington, MA |
| 6 | IDG Ventures Boston | Boston, MA |
| 6 | Lightspeed Venture Partners | Menlo Park, CA |
| 6 | Madrona Venture Group | Seattle, WA |
| 6 | Mission Ventures | San Diego, CA |
| 6 | Shasta Ventures Management LLC | Menlo Park, CA |
| 6 | Trident Capital | Palo Alto, CA |
| 6 | Union Square Ventures | New York, NY |
| 5 | 5AM Ventures | Menlo Park, CA |
| 5 | Advantage Capital Partners | New Orleans, LA |
| 5 | Artiman Ventures | Palo Alto, CA |
| 5 | Bay Partners | Menlo Park, CA |
| 5 | Benchmark Capital | Menlo Park, CA |
| 5 | Canaan Partners | Westport, CT |
| 5 | DFJ Frontier | Santa Barbara, CA |
| 5 | Greylock Partners | Waltham, MA |
| 5 | Ignition Partners | Bellevue, WA |
| 5 | JumpStart, Inc. | Cleveland, OH |
| 5 | Menlo Ventures | Menlo Park, CA |
| 5 | Morgenthaler Ventures | Menlo Park, CA |
| 5 | New Jersey Economic Development Authority | Trenton, NJ |
* First sequence financing in startup/seed or early-stage companies.
Note: Due to ties, there are 144 firms in our listing.
Click here for the rest
No comments :
Post a Comment